468x80 Banner

Collapse

Announcement

Collapse
No announcement yet.

Surfside conditions 7/8 @ 06:30hrs

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Surfside conditions 7/8 @ 06:30hrs



    Wind from SW about 8.
    Surf moderate to rough. Mostly green. Not much weed right here in town by surfcam area.
    Rain showers all over. Drizzling here now but will soon pass.
    West End Anglers - You will never find a more wretched hive of scum and villainy.

  • #2
    Im liking it. Soon very soon. Thanks

    Comment


    • #3
      Good report, thanks!

      Comment


      • #4
        07 08 6:50 am SSE 9.7 11.7 2.3 4 3.7 SSE 29.99 +0.03 81.3 82.2 - - - -
        07 08 5:50 am S 13.6 13.6 2.6 4 3.6 SSE 29.97 +0.00 81.3 82.2 - - - -
        07 08 4:50 am S 13.6 15.5 3.0 4 3.7 SSE 29.96 -0.03 81.5 82.2 - - - -
        07 08 3:50 am S 15.5 17.5 2.6 4 3.5 SE 29.96 -0.04 81.9 82.2 - - - -
        07 08 2:50 am SSE 15.5 17.5 2.6 4 3.5 S 29.97 -0.04 81.7 82.4 - - - -
        07 08 1:50 am S 15.5 17.5 2.6 4 3.4 SSE 29.99 -0.01 81.9 82.4 - - - -
        07 08 12:50 am S 15.5 17.5 2.6 4 3.5 SSE 30.00 +0.01 82.0 82.4 - - - -
        07 07 11:50 pm S 15.5 17.5 2.3 4 3.4 SSE 30.01 +0.03 82.6 82.4 - - - -
        07 07 10:50 pm SSE 11.7 15.5 2.3 4 3.4 SSE 30.00 +0.02 82.6 82.6 - - - -
        07 07 9:50 pm SSE 13.6 15.5 2.0 4 3.4 SSE 29.99 +0.02 82.6 82.6 - - - -
        07 07 8:50 pm SSE 13.6 15.5 2.3 4 3.4 SSE 29.98 +0.00 82.8 82.6 - - - -
        07 07 7:50 pm SSE 11.7 13.6 2.0 4 3.4 SSE 29.97 -0.01 82.8 82.6 - - - -
        07 07 6:50 pm SE 11.7 13.6 2.0 4 3.4 SSE 29.97 -0.02 82.8 82.8 - - - -
        07 07 5:50 pm SSE 11.7 13.6 2.0 4 3.4 SSE 29.98 -0.02 82.6 82.8 - - - -
        07 07 4:50 pm SSE 11.7 15.5 2.0 3 3.2 SSE 29.98 -0.03 82.8 82.8 - - - -
        07 07 3:50 pm SSE 13.6 15.5 1.6 3 3.3 SSE 29.99 -0.03 82.8 82.8 - - - -
        07 07 2:50 pm SSE 11.7 13.6 1.6 3 3.2 SSE 30.01 +0.00 82.6 82.8 - - - -
        07 07 1:50 pm SSE 11.7 13.6 1.3 3 3.2 SSE 30.01 +0.00 82.4 82.8 - - - -
        07 07 12:50 pm SSE 9.7 11.7 1.3 4 3.3 SSE 30.01 +0.00 81.9 82.6 - - - -
        07 07 11:50 am SSE 9.7 11.7 1.3 4 3.4 SSE 30.01 +0.00 81.7 82.4 - - - -
        07 07 10:50 am SSE 9.7 9.7 1.6 3 3.3 SSE 30.01 +0.01 81.7 82.2 - - - -
        07 07 9:50 am SSE 9.7 11.7 1.3 4 3.4 S 30.01 +0.01 81.3 82.0 - - - -
        07 07 8:50 am SSE 9.7 11.7 1.6 4 3.4 S 30.01 +0.00 81.3 82.0 - - - -
        07 7:50 am SSE 9.7 11.7 1.6 4 3.5 S 30.00 +0.01 81.3 81.9 - - - -



        The Corpus Bouy looks good at least a SE wave direction. Thanks for the report Moonpie if someone could tell me how to send rep point to you I would send some.
        Man I'm ready went SS #6 on 7/3 water was chocolate and weed was too bad for big rods fished fishbites but the panfish wasn't even biting. Might hit again this week if the water holds.

        Comment


        • #5
          well, did you go?
          TroutSupport.comsigpic

          Comment


          • #6
            Originally posted by TroutSupport View Post
            well, did you go?
            Not I was going to Fri. 7/11 but it got blew out.

            Comment


            • #7
              its fishable, just alot of hard work...
              Think like a fish no matter how weird it gets…

              Comment


              • #8
                Originally posted by mikey01 View Post
                its fishable, just alot of hard work...
                You can say that again
                MANVEL MOB

                Comment


                • #9
                  its fishable, just alot of hard work...

                  Comment


                  • #10
                    Originally posted by Gilbert View Post
                    its fishable, just alot of hard work...
                    X2
                    MANVEL MOB

                    Comment


                    • #11
                      Hard , wat was hard jumping waves or that armor suit you were !


                      Sent from my iPhone using Tapatalk
                      10x spelling bee champ ...... For a full report go to DEANOKNOWS.COM

                      Comment


                      • #12
                        Originally posted by lurefisher View Post
                        Hard , wat was hard jumping waves or that armor suit you were !


                        Sent from my iPhone using Tapatalk
                        Mikey has a shark suit![emoji104]
                        MANVEL MOB

                        Comment

                        Working...
                        X